<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dave Rowe - Photos</title>
	<atom:link href="http://photos.roweware.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://photos.roweware.com</link>
	<description>One mans journey to capture awesome moments.</description>
	<lastBuildDate>Mon, 05 Mar 2012 15:09:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel="next" href="http://photos.roweware.com/feed/?page=2" />

		<item>
		<title>Ding!</title>
		<link>http://photos.roweware.com/2012/03/05/ding/</link>
		<comments>http://photos.roweware.com/2012/03/05/ding/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 15:09:57 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://photos.roweware.com/?p=186</guid>
		<description><![CDATA[<a href="http://photos.roweware.com/2012/03/05/ding/" title="Ding!"><img src="http://photos.roweware.com/wp-content/uploads/yapb_cache/dsc_1641.aohi3399jns4s0co4k8cog40o.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Ding!" style="float:left;padding:0 10px 10px 0;" ></a>The first signs of Spring around the Rowe household, is the &#8216;DING!&#8217; of the bell on Dekker&#8217;s trike.  Such a fun time of the year, and finally able to resolve some of the built-up cabin fever.]]></description>
			<content:encoded><![CDATA[<a href="http://photos.roweware.com/2012/03/05/ding/" title="Ding!"><img src="http://photos.roweware.com/wp-content/uploads/yapb_cache/dsc_1641.aohi3399jns4s0co4k8cog40o.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Ding!" style="float:left;padding:0 10px 10px 0;" ></a><p>The first signs of Spring around the Rowe household, is the &#8216;DING!&#8217; of the bell on Dekker&#8217;s trike.  Such a fun time of the year, and finally able to resolve some of the built-up cabin fever.</p>
]]></content:encoded>
			<wfw:commentRss>http://photos.roweware.com/2012/03/05/ding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tucker James</title>
		<link>http://photos.roweware.com/2011/12/01/tucker-james/</link>
		<comments>http://photos.roweware.com/2011/12/01/tucker-james/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:12:25 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://photos.roweware.com/?p=182</guid>
		<description><![CDATA[<a href="http://photos.roweware.com/2011/12/01/tucker-james/" title="Tucker James"><img src="http://photos.roweware.com/wp-content/uploads/yapb_cache/dsc_0044.atxarg062z48ssg8kckgwo4w.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Tucker James" style="float:left;padding:0 10px 10px 0;" ></a>Tucker James was born Nov 16, 2011 &#8211; 1:16PM.  Weighed 9lbs 1.5oz &#8211; 22-inches, with a 15.25 inch head. The moment my boys were born are forever burned in my memory.  I would do anything for these boys.]]></description>
			<content:encoded><![CDATA[<a href="http://photos.roweware.com/2011/12/01/tucker-james/" title="Tucker James"><img src="http://photos.roweware.com/wp-content/uploads/yapb_cache/dsc_0044.atxarg062z48ssg8kckgwo4w.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Tucker James" style="float:left;padding:0 10px 10px 0;" ></a><p>Tucker James was born Nov 16, 2011 &#8211; 1:16PM.  Weighed 9lbs 1.5oz &#8211; 22-inches, with a 15.25 inch head.</p>
<p>The moment my boys were born are forever burned in my memory.  I would do anything for these boys.</p>
]]></content:encoded>
			<wfw:commentRss>http://photos.roweware.com/2011/12/01/tucker-james/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Learning</title>
		<link>http://photos.roweware.com/2011/10/12/learning/</link>
		<comments>http://photos.roweware.com/2011/10/12/learning/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 15:47:51 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://photos.roweware.com/?p=178</guid>
		<description><![CDATA[<a href="http://photos.roweware.com/2011/10/12/learning/" title="Learning"><img src="http://photos.roweware.com/wp-content/uploads/yapb_cache/dekkerpulley.1ife80bi0q4kgo4gsc48ooswo.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Learning" style="float:left;padding:0 10px 10px 0;" ></a>Like I mentioned in the previous shot, Dekker is learning &#8211; everything is new, everything is exciting.  At the pumpkin patch, they have live animals &#8211; which Dekker loves.  He&#8217;s all about the cows, horses, sheep, goats, the whole lot.  I think he tried to get the horse to bump his stomach at one point. [...]]]></description>
			<content:encoded><![CDATA[<a href="http://photos.roweware.com/2011/10/12/learning/" title="Learning"><img src="http://photos.roweware.com/wp-content/uploads/yapb_cache/dekkerpulley.1ife80bi0q4kgo4gsc48ooswo.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Learning" style="float:left;padding:0 10px 10px 0;" ></a><p>Like I mentioned in the previous shot, Dekker is learning &#8211; everything is new, everything is exciting.  At the pumpkin patch, they have live animals &#8211; which Dekker loves.  He&#8217;s all about the cows, horses, sheep, goats, the whole lot.  I think he tried to get the horse to bump his stomach at one point.  Just loves the animals.  Near the goats, they have various contraptions to help feed the goats.  This lame Dad forgot to bring a $10 roll of quarters, so we didn&#8217;t actually _feed_ the goats, but we had a blast _acting_ like we were.  Dekker figured out the pulley system quickly.</p>
]]></content:encoded>
			<wfw:commentRss>http://photos.roweware.com/2011/10/12/learning/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Pumpkin Patch Excitement</title>
		<link>http://photos.roweware.com/2011/10/12/pumpkin-patch-excitement/</link>
		<comments>http://photos.roweware.com/2011/10/12/pumpkin-patch-excitement/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 15:42:54 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://photos.roweware.com/?p=175</guid>
		<description><![CDATA[<a href="http://photos.roweware.com/2011/10/12/pumpkin-patch-excitement/" title="Pumpkin Patch Excitement"><img src="http://photos.roweware.com/wp-content/uploads/yapb_cache/dekkerexcited.cc1vfnloe4o4o4g4w00kgwsgs.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Pumpkin Patch Excitement" style="float:left;padding:0 10px 10px 0;" ></a>We visited a pumpkin patch outside of Lincoln this past weekend with my family.  Dad was out of town, but my Mom, sisters and their families all made it.  We had an absolute blast.  Dekker is at the age where everything is still new and absolutely AMAZING!  I love this picture, purely from the excitement [...]]]></description>
			<content:encoded><![CDATA[<a href="http://photos.roweware.com/2011/10/12/pumpkin-patch-excitement/" title="Pumpkin Patch Excitement"><img src="http://photos.roweware.com/wp-content/uploads/yapb_cache/dekkerexcited.cc1vfnloe4o4o4g4w00kgwsgs.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Pumpkin Patch Excitement" style="float:left;padding:0 10px 10px 0;" ></a><p>We visited a pumpkin patch outside of Lincoln this past weekend with my family.  Dad was out of town, but my Mom, sisters and their families all made it.  We had an absolute blast.  Dekker is at the age where everything is still new and absolutely AMAZING!  I love this picture, purely from the excitement you can see on Dekker&#8217;s face.  It isn&#8217;t a smile, it is almost like he is about to burst!</p>
]]></content:encoded>
			<wfw:commentRss>http://photos.roweware.com/2011/10/12/pumpkin-patch-excitement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shutter Speed &#8211; Part 4</title>
		<link>http://photos.roweware.com/2011/06/06/shutter-speed-part-4/</link>
		<comments>http://photos.roweware.com/2011/06/06/shutter-speed-part-4/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 21:47:59 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://photos.roweware.com/?p=171</guid>
		<description><![CDATA[<a href="http://photos.roweware.com/2011/06/06/shutter-speed-part-4/" title="Shutter Speed &#8211; Part 4"><img src="http://photos.roweware.com/wp-content/uploads/yapb_cache/dsc_6764.4yh3k8du2mo8k8kkgwssc00w.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Shutter Speed &#8211; Part 4" style="float:left;padding:0 10px 10px 0;" ></a>This was the last shot I took.  I&#8217;m really happy with how it turned out.  The bursts of light are pronounced, you can see both sections of the bridge, and the exposure was long enough / late enough that it shows no sign of people &#8211; and there were people walking on the bridge.  I [...]]]></description>
			<content:encoded><![CDATA[<a href="http://photos.roweware.com/2011/06/06/shutter-speed-part-4/" title="Shutter Speed &#8211; Part 4"><img src="http://photos.roweware.com/wp-content/uploads/yapb_cache/dsc_6764.4yh3k8du2mo8k8kkgwssc00w.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Shutter Speed &#8211; Part 4" style="float:left;padding:0 10px 10px 0;" ></a><p>This was the last shot I took.  I&#8217;m really happy with how it turned out.  The bursts of light are pronounced, you can see both sections of the bridge, and the exposure was long enough / late enough that it shows no sign of people &#8211; and there were people walking on the bridge.  I love that about the long exposures.  The main towers / supports are probably a bit over-exposed, and using a filter I probably could have done this shot a bit better, but for more of a &#8216;getting started&#8217; shot of this type, I was really happy with the result.</p>
]]></content:encoded>
			<wfw:commentRss>http://photos.roweware.com/2011/06/06/shutter-speed-part-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shutter Speed &#8211; Part 3</title>
		<link>http://photos.roweware.com/2011/06/06/shutter-speed-part-3/</link>
		<comments>http://photos.roweware.com/2011/06/06/shutter-speed-part-3/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 21:41:41 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://photos.roweware.com/?p=168</guid>
		<description><![CDATA[<a href="http://photos.roweware.com/2011/06/06/shutter-speed-part-3/" title="Shutter Speed &#8211; Part 3"><img src="http://photos.roweware.com/wp-content/uploads/yapb_cache/dsc_6761.a05j7998f4wg4gswccsg8o4wg.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Shutter Speed &#8211; Part 3" style="float:left;padding:0 10px 10px 0;" ></a>The last shots I took on my trip downtown were of the pedestrian bridge.  I had my tripod, and these were 1 of 2 or 3 shots I was really after on this outing.  I setup the tripod, lined up the shot, and popped open the shutter for 20 seconds.  I closed the aperture down [...]]]></description>
			<content:encoded><![CDATA[<a href="http://photos.roweware.com/2011/06/06/shutter-speed-part-3/" title="Shutter Speed &#8211; Part 3"><img src="http://photos.roweware.com/wp-content/uploads/yapb_cache/dsc_6761.a05j7998f4wg4gswccsg8o4wg.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Shutter Speed &#8211; Part 3" style="float:left;padding:0 10px 10px 0;" ></a><p>The last shots I took on my trip downtown were of the pedestrian bridge.  I had my tripod, and these were 1 of 2 or 3 shots I was really after on this outing.  I setup the tripod, lined up the shot, and popped open the shutter for 20 seconds.  I closed the aperture down to f/16 in this shot, and it turned out pretty well!  The glossing / smoothing of the river looks really neat to me, against the sharpness of the wires on the bridge.  I had read that closing the aperture down would produce some of the starbursts around the light, which I was really after.</p>
]]></content:encoded>
			<wfw:commentRss>http://photos.roweware.com/2011/06/06/shutter-speed-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shutter Speed &#8211; Part 2</title>
		<link>http://photos.roweware.com/2011/06/06/shutter-speed-part-2/</link>
		<comments>http://photos.roweware.com/2011/06/06/shutter-speed-part-2/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 21:38:31 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://photos.roweware.com/?p=165</guid>
		<description><![CDATA[<a href="http://photos.roweware.com/2011/06/06/shutter-speed-part-2/" title="Shutter Speed &#8211; Part 2"><img src="http://photos.roweware.com/wp-content/uploads/yapb_cache/dsc_6738.bv3ules18koo8o8ks4oo0wo0w.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Shutter Speed &#8211; Part 2" style="float:left;padding:0 10px 10px 0;" ></a>This is in Heartland of America Park.  There is a bit of a lookout at the end of one bridge, which is where I took this shot.  I didn&#8217;t have my tripod with me, so I was using the concrete ledge to steady the camera.  Anything beyond 3 seconds just didn&#8217;t turn out that well.  [...]]]></description>
			<content:encoded><![CDATA[<a href="http://photos.roweware.com/2011/06/06/shutter-speed-part-2/" title="Shutter Speed &#8211; Part 2"><img src="http://photos.roweware.com/wp-content/uploads/yapb_cache/dsc_6738.bv3ules18koo8o8ks4oo0wo0w.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Shutter Speed &#8211; Part 2" style="float:left;padding:0 10px 10px 0;" ></a><p>This is in Heartland of America Park.  There is a bit of a lookout at the end of one bridge, which is where I took this shot.  I didn&#8217;t have my tripod with me, so I was using the concrete ledge to steady the camera.  Anything beyond 3 seconds just didn&#8217;t turn out that well.  I need to go back.  Funny story here, shortly after taking this shot (and only 1 or 2 more) a guy stopped and started asking me questions, rapid fire, about everything from the camera, to buying computers from pawn shops, to education, to marriage, kids.  He talked for well over an hour.  I said to myself, as I walked away, that took an hour of potentially &#8216;good shots&#8217;, but maybe that guy really just needed someone to listen to him.</p>
]]></content:encoded>
			<wfw:commentRss>http://photos.roweware.com/2011/06/06/shutter-speed-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shutter Speed &#8211; Part 1</title>
		<link>http://photos.roweware.com/2011/06/06/shutter-speed-part-1/</link>
		<comments>http://photos.roweware.com/2011/06/06/shutter-speed-part-1/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 21:34:29 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://photos.roweware.com/?p=162</guid>
		<description><![CDATA[<a href="http://photos.roweware.com/2011/06/06/shutter-speed-part-1/" title="Shutter Speed &#8211; Part 1"><img src="http://photos.roweware.com/wp-content/uploads/yapb_cache/dsc_6724.3gjvueq478cg0gc4gkg04wkg8.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Shutter Speed &#8211; Part 1" style="float:left;padding:0 10px 10px 0;" ></a>I started playing with manual modes a bit more.  I thought downtown would have some excellent lights for some longer exposures.  Here, I was still hand-holding, and it turned out pretty well!  The buildings in the back stayed pretty sharp, and I could capture the motion from the ride.  I wish I&#8217;d stepped back a [...]]]></description>
			<content:encoded><![CDATA[<a href="http://photos.roweware.com/2011/06/06/shutter-speed-part-1/" title="Shutter Speed &#8211; Part 1"><img src="http://photos.roweware.com/wp-content/uploads/yapb_cache/dsc_6724.3gjvueq478cg0gc4gkg04wkg8.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Shutter Speed &#8211; Part 1" style="float:left;padding:0 10px 10px 0;" ></a><p>I started playing with manual modes a bit more.  I thought downtown would have some excellent lights for some longer exposures.  Here, I was still hand-holding, and it turned out pretty well!  The buildings in the back stayed pretty sharp, and I could capture the motion from the ride.  I wish I&#8217;d stepped back a bit more, to get a wider shot, but there are tons of trees right off this street, and this was a pretty good view.</p>
]]></content:encoded>
			<wfw:commentRss>http://photos.roweware.com/2011/06/06/shutter-speed-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Omaha &#8211; Sand in the City</title>
		<link>http://photos.roweware.com/2011/06/06/omaha-sand-in-the-city/</link>
		<comments>http://photos.roweware.com/2011/06/06/omaha-sand-in-the-city/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 21:31:54 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://photos.roweware.com/?p=159</guid>
		<description><![CDATA[<a href="http://photos.roweware.com/2011/06/06/omaha-sand-in-the-city/" title="Omaha &#8211; Sand in the City"><img src="http://photos.roweware.com/wp-content/uploads/yapb_cache/dsc_6637.5mwbo9zc4t8gk48c44osw804c.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Omaha &#8211; Sand in the City" style="float:left;padding:0 10px 10px 0;" ></a>Omaha once again did &#8220;Sand in the City&#8221; downtown.  Some really impressive sculptures!  I still had my buddies 35mm f/1.8 lens, which has just GREAT low-light performance.  One of the sculptures had an &#8216;Omaha&#8217; sub sculpture on each of the 4 sides.  I thought it looked pretty cool, and turned out a bit better than [...]]]></description>
			<content:encoded><![CDATA[<a href="http://photos.roweware.com/2011/06/06/omaha-sand-in-the-city/" title="Omaha &#8211; Sand in the City"><img src="http://photos.roweware.com/wp-content/uploads/yapb_cache/dsc_6637.5mwbo9zc4t8gk48c44osw804c.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Omaha &#8211; Sand in the City" style="float:left;padding:0 10px 10px 0;" ></a><p>Omaha once again did &#8220;Sand in the City&#8221; downtown.  Some really impressive sculptures!  I still had my buddies 35mm f/1.8 lens, which has just GREAT low-light performance.  One of the sculptures had an &#8216;Omaha&#8217; sub sculpture on each of the 4 sides.  I thought it looked pretty cool, and turned out a bit better than my attempts at capturing some of the other displays.</p>
]]></content:encoded>
			<wfw:commentRss>http://photos.roweware.com/2011/06/06/omaha-sand-in-the-city/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wide Apertures (Canon 50mm f/1.8)</title>
		<link>http://photos.roweware.com/2011/05/10/wide-apertures-canon-50mm-f1-8/</link>
		<comments>http://photos.roweware.com/2011/05/10/wide-apertures-canon-50mm-f1-8/#comments</comments>
		<pubDate>Wed, 11 May 2011 03:52:10 +0000</pubDate>
		<dc:creator>dave</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://photos.roweware.com/?p=154</guid>
		<description><![CDATA[<a href="http://photos.roweware.com/2011/05/10/wide-apertures-canon-50mm-f1-8/" title="Wide Apertures (Canon 50mm f/1.8)"><img src="http://photos.roweware.com/wp-content/uploads/yapb_cache/dekkermothersday.b7o0qb3tgq0oks848go0cowso.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Wide Apertures (Canon 50mm f/1.8)" style="float:left;padding:0 10px 10px 0;" ></a>This last Monday night my sisters came to town with their kids to celebrate Mothers Day with my parents.  Typically, it is just Stef, Dekker, and I, but this week we decided to share the spoils, well, we provided the spoils this time.  My sister bought a 50mm f/1.8 lens a while back, but has [...]]]></description>
			<content:encoded><![CDATA[<a href="http://photos.roweware.com/2011/05/10/wide-apertures-canon-50mm-f1-8/" title="Wide Apertures (Canon 50mm f/1.8)"><img src="http://photos.roweware.com/wp-content/uploads/yapb_cache/dekkermothersday.b7o0qb3tgq0oks848go0cowso.a9sxxja1njksswcs400wcc4cg.th.jpeg" width="180" height="120" alt="Wide Apertures (Canon 50mm f/1.8)" style="float:left;padding:0 10px 10px 0;" ></a><p>This last Monday night my sisters came to town with their kids to celebrate Mothers Day with my parents.  Typically, it is just Stef, Dekker, and I, but this week we decided to share the spoils, well, we provided the spoils this time.  My <a href="http://ifthesewallsspoke.blogspot.com" target="_blank">sister</a> bought a 50mm f/1.8 lens a while back, but has refused to learn how to use it effectively.  50mm has a bit long of a reach for indoor shooting, but the 1.8 is just&#8230;fun.  Fun enough, that you just need to work with it.  The really fun part about the 1.8, coupled with a camera that supports several focus points, is you can get close, and sharp on a part of a face, and other features start to blur out.  I really like this effect.  In this pic, I think it focused just to the right of Dekkers eye, and even the eyelashes start to blur a bit.  What fun it is to shoot with that lens.  It has solidified in my mind, that I will be getting the Nikon 35mm f/1.8 soon.  The 35mm should be just right for indoors, and if we venture outside, I can just get closer if I need to.</p>
<p>The other fun with the f/1.8 is it is nice and wide open, giving you plenty of &#8216;low-light&#8217; shots without having to bump up your ISO to noisy levels, and keeping a nice fast shutter speed.  I think on this pic, I was in ISO 400, and still got a 1/80 shutter speed.  Becky has a nicer camera than I, save that it is a Canon, but I probably could have bumped the ISO to 800, without adding noise, and would have had a really nice shutter speed.  I just had a blast with that lens!</p>
<p>The 35mm f/1.8 is strikingly hard to find these days.  I check Adorama pretty regularly to see if they get any in, and it seems like they never do.  They do have a nice 50mm f/1.4 though&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://photos.roweware.com/2011/05/10/wide-apertures-canon-50mm-f1-8/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

